Hello friends, In today’s article, we’ll talk about richest people in the world as of November 2023. The total net worth of only the 10 richest people on the planet is $ 1.5 trillion. This is about the same size as Russia’s GDP.
Who are these super-rich people and what is the source of their wealth? Next, we will reveal the top 100 richest people on the planet and what industry they made their billions in.
- Elon Musk is currently the richest person in the world with a combined net worth of $ 311 billion as of November 1, 2023.
- In second place is Jeff Bezos with a fortune of $ 195 billion.
- Who’s in the $ 100 Billion Club?
- Elon Musk is currently the richest of them all, with a fortune of $ 311 billion. That’s $ 100 billion more than the closest pursuer in the rankings.
- This is not surprising given how well Tesla stock has grown in recent years and months. While many skeptics expect the Tesla bubble to eventually burst (including well-known investor Michael Berry), the auto company’s value continues to rise.
- At a current market cap of $ 1.2 trillion, Tesla is worth more than the next six largest car manufacturers combined.
- Musk took first place ahead of Jeff Bezos, who, just a few months ago, held the title as the world’s richest man. However, it’s worth noting that things could change overnight, as the pair is constantly going head-to-head and only in recent weeks has Musk taken the lead.
- Third on the list is Bernard Arnault, CEO of luxury brands conglomerate Louis Vuitton Moët Hennessy (LVMH), which owns Louis Vuitton, Dior, Fendi, Loro Piana and Bulgari. Arno is the richest man in Europe, and in May, even for a short time, was the richest in the world.
- Money in technology (and in the US)
When looking at the top 10 rankings, there are two obvious trends:
- Most of these billionaires work in the tech industry, with the exception of Bernard Arnault and Warren Buffett.
- All people from the USA, except for Arno.
Given that the US tech sector is expected to continue to grow by many in the coming years , it is likely that US tech billionaires will continue their reign for the foreseeable future.
List of the top 100 richest people in the world
Further in the table, you can see the complete list of the richest people and billionaires in the world as of November 1, 2023.
Rank | Billionaire | Condition, billion $ | Country | Industry |
1st | Elon Musk | 311 | USA | Technologies |
2nd | Jeff Bezos | 195 | USA | Technologies |
3rd | Bernard Arnault | 167 | France | Consumer goods |
4th | Bill Gates | 136 | USA | Technologies |
5th | Larry Page | 131 | USA | Technologies |
6th | Sergey Brin | 126 | USA | Technologies |
7th | Mark Zuckerberg | 121 | USA | Technologies |
8th | Steve Ballmer | 118 | USA | Technologies |
9th | Larry Ellison | 115 | USA | Technologies |
10th | Warren Buffett | 105 | USA | Diversified |
11th | Mukesh Ambani | 95.8 | India | Energy |
12th | Françoise Bettencourt Myers | 90.4 | France | Consumer goods |
13th | Gautam Adani | 77.1 | India | Industry |
14th | Amancio Ortega | 77 | Spain | Retail |
15th | Jim Walton | 66.5 | USA | Retail |
16th | Rob Walton | 66 | USA | Retail |
17th | Zhong Shanshan | 65.2 | China | Diversified |
18th | Alice Walton | 64.6 | USA | Retail |
19th | Carlos Slim | 63.4 | Mexico | Diversified |
20th | Phil Knight | 62.6 | USA | Consumer goods |
21st | Charles Koch | 60.2 | USA | Industry |
22nd | Julia Flescher Koch | 60.2 | USA | Industry |
23rd | Zeng Yujun | 57.3 | China | Industry |
24th | Mackenzie Scott | 56.9 | USA | Technologies |
25th | Michael Dell | 55.9 | USA | Technologies |
26th | Francois Pinault | 50.2 | France | Consumer goods |
27th | Ma Huateng | 49.2 | China | Technologies |
28th | Jacqueline Mars | 47.8 | USA | Food and drink |
29th | John Mars | 47.8 | USA | Food and drink |
30th | Len Blavatnik | 45.1 | USA | Diversified |
31st | Zhang Yiming | 44.5 | China | Technologies |
32nd | Jack Ma | 43.2 | China | Technologies |
33rd | Stephen Schwartzman | 39.8 | USA | Finance |
34th | Azim Premji | 37.4 | India | Technologies |
35th | Klaus-Michael Kuehne | 36 | Germany | Industry |
36th | Giovanni Ferrero | 34.2 | Italy | Food and drink |
37th | Tadashi Yanai | 34.1 | Japan | Retail |
38th | Takemitsu Takizaki | 33.8 | Japan | Technologies |
39th | Leonard Lauder | 33.5 | USA | Consumer goods |
40th | Leonid Mikhelson | 33.3 | Russia | Energy |
41st | Leonardo del Vecchio | 32.5 | Italy | Consumer goods |
42nd | Vladimir Potanin | 31.8 | Russia | Metallurgy |
43rd | Pallonji Mistry | 31.8 | Ireland | Industry |
44th | William Ding | 31.4 | China | Technologies |
45th | Colin Huang | 31.3 | China | Technologies |
46th | Li Ka-shing | 31.3 | Hong Kong | Real estate |
47th | Li Shu Fu | 31 | China | Industry |
48th | Alain Wertheimer | 30.6 | France | Consumer goods |
49th | Gerard Wertheimer | 30.6 | France | Consumer goods |
50th | He Xiangjian | 29.7 | China | Consumer goods |
51st | Dieter Schwartz | 29.5 | Germany | Retail |
52nd | Dan Gilbert | 29.4 | USA | Real estate |
53rd | Alexey Mordashov | 28.8 | Russia | Industry |
54th | Vladimir Lisin | 28.6 | Russia | Industry |
55th | Shiv Nadar | 28.4 | India | Technologies |
56th | Eric Schmidt | 28.1 | USA | Technologies |
57th | Dustin Moskovitz | 28 | USA | Technologies |
58th | Scott Farquhar | 27.7 | Australia | Technologies |
59th | Mike Cannon-Brooks | 27.7 | Australia | Technologies |
60th | Wei Jianjun | 27.6 | China | Consumer goods |
61st | Abby Johnson | 27.4 | USA | Finance |
62nd | Miriam Adelson | 26.9 | USA | Entertainment |
63rd | Yang Huyang | 26.3 | China | Real estate |
64th | Jim Simons | 26 | USA | Finance |
65th | Wang Chuan-Fu | 25.9 | China | Consumer goods |
66th | James Dyson | 25.1 | United Kingdom | Consumer goods |
67th | Henry Cheng | 24.9 | Hong Kong | Retail |
68th | Pan Kang | 24.7 | China | Food and drink |
69th | Vagit Alekperov | 24.5 | Russia | Energy |
70th | Huang Shilin | 24.4 | China | Industry |
71st | Radhakishan Damani | 24.3 | India | Retail |
72nd | Jensen huang | 23.6 | USA | Technologies |
73rd | Gennady Timchenko | 23.3 | Russia | Diversified |
74th | Lucas Walton | 23.1 | USA | Retail |
75th | Suzanne Klatten | 23 | Germany | Industry |
76th | Lee Shau Ki | 22.9 | Hong Kong | Real estate |
77th | Masayoshi Son | 22.9 | Japan | Technologies |
78th | Carl Icahn | 22.8 | USA | Diversified |
79th | Thomas Peterfi | 22.5 | USA | Finance |
80th | Thomas Frist | 22.5 | USA | Health care |
81st | John Menard Jr. | 22.5 | USA | Retail |
82nd | Qin Yinglin | 22.4 | China | Food and drink |
83rd | Ken Griffin | 22 | USA | Finance |
84th | Lakshmi Mittal | 21.8 | India | Commodities |
85th | Alisher Usmanov | 21.8 | Russia | Diversified |
86th | Thomas Struengmann | 21.6 | Germany | Health care |
87th | Andreas Struengmann | 21.6 | Germany | Health care |
88th | Jorge Paulo Lehmann | 21.4 | Brazil | Food and drink |
89th | Stefan Quandt | 21.2 | Germany | Industry |
90th | Ernesto Bertarelli | 21.1 | Switzerland | Diversified |
91st | Iris Fontbona | 21 | Chile | Metallurgy |
92nd | Li Xiching | 21 | Singapore | Health care |
93rd | Zhang Zhidong | 20.8 | China | Technology |
94th | Elaine Marshall | 20.7 | USA | Industry |
95th | Forrest Lee | 20.5 | Singapore | Technologies |
96th | Peter Wu | 20.1 | Hong Kong | Real estate |
97th | Wang Xing | twenty | China | Technologies |
98th | Jiang Rensheng | twenty | China | Health care |
99th | Stefan Persson | 19.7 | Sweden | Retail |
100th | Gustav Douglas | 19.5 | Sweden | Diversified |
And that’s all about the richest people in the world today . I hope this article was useful to you. Share the article on social networks and messengers and bookmark the site.
PM Yojana | Graduation Course | Sarkari Yojana | India Top Exam | Excel Tutorial |